Overview
Service requests use a two-part state system:- Primary state: Main stage (DRAFT → QC → UNDERWAY → COMPLETE)
- Supplement state: Additional context (PENDING, APPROVED, REJECTED, etc.)
State combinations
| Primary State | Supplement State | Description | Partner Action |
|---|---|---|---|
DRAFT | - | Just created, missing requirements | Complete payment/images |
QC | PENDING | Queued for quality control review | Wait for review |
QC | REJECTED | Quality control found issues | Fix issues and resubmit |
QC | APPROVED | Quality control passed | Wait for authentication |
QC | COMPLETE | Fast-track completion during QC | Check final results |
UNDERWAY | PENDING | Ready for authentication assignment | Wait for assignment |
UNDERWAY | ASSIGNED | Authenticator assigned and working | Wait for completion |
UNDERWAY | APPROVED | Authentication process completed | Wait for final results |
COMPLETE | APPROVED | Authentic - Item verified genuine | Authentication passed |
COMPLETE | REJECTED | Not authentic - Item is counterfeit | Authentication failed |
COMPLETE | COMPLETE | Fully processed with documentation | Authentication completed |
CANCELLED | - | Service request cancelled | Request cancelled |
Workflow
Key states to handle
| State | Action required |
|---|---|
QC + REJECTED | Fix issues - Check feedback, add images, or correct details |
COMPLETE + APPROVED | Authentication passed - Item verified as authentic |
COMPLETE + REJECTED | Authentication failed - Item is not authentic |
CANCELLED | Request cancelled - Service request was cancelled |
Implementation
Webhooks
Real-time updates are available via webhooks:state_change- Any state transitionmedia_rejected- Images need fixesinvalidate_sr- Request cancelled